Product Description
With the development of network technology, smart phones and laptops have become popular. Unlike traditional wired phones, mobile smart phones allow users to easily access the Internet, download or upload files, and use other applications.
Long Term Evolution/Evolved Packet Core (LTE/EPC) is an innovation that relies on GSM/EDGE and UMTS/HSPA technologies, which can increase capacity and speed by using different radio interfaces and improvements in core networks. EPC refers to the core network architecture that aggregates access networks including LTE, 3G or 2G.
Product Specification
Software Specification
Protocol | 3GPP R10 |
Capacity | License control, 100-1M subscribers |
Data throughput | 10Gbps |
Deployment | Support multiple virtualization deployments, including virtual machines, cloud deployments, and docker deployments |
OMC | Human-machine interface-based system management functions: • User data management • System configuration • System monitoring • Alarm and log collection • System backup |
PGW
Support IPv4 address allocation function through local resource poolCapacity | 100~1M Subscribers 10Gbps data throughput |
Interface | • S5/8 • S11 • Gx • C41 • S5/S8 • Ga • Gn • SGi • Rx |
Session Management | Support the establishment, modification, and release of EPS bearers |
IP address allocation | Support IPv4 address allocation function through local resource pool |
Data forward and route path selection | Downlink data packets are GTP-encapsulated and forwarded to the S-GW, and uplink packets are decapsulated and routed to the external network through the SGi interface. |
Charging function | Support online charging function. |
QOS control | • Support EPS main QoS parameters, such as QCI, ARP, etc. • Support bearer modification for QoS update. • Support modification of default bearer QoS based on APN configuration. • Support local configuration PCC and initiate the establishment of proprietary bearers based on local static PCC. • Support the establishment and modification of the proprietary bearer initiated by the terminal or the network side, and the QoS is determined by the EPC. • Supports bear-level GBR management and bear-level DSCP marking. • Support non-GBR APN-AMBR management and other functions. |
PCEF function | The policy and charging execution unit is the execution unit of the PCC system strategy, which is used to accurately transfer user and business information to the PCRF and take corresponding measures to the user or business according to the instructions issued by the PCRF. Function integrated in PGW network element. |
Overload Control | When the number of requests exceeds the load, some access requests will be discarded according to the rule algorithm |
HSS
Capacity | 1 million subscribers |
Interface | • S6a • Cx • Sh |
EPS subscriber Data Management | • Create a Subscriber • Delete a Subscriber • Define and manage a subscriber template • Modify a subscriber |
Authentication Center | • EPS-AKA function • KI/OP/OPC management |
Mobility Management | • LTE subscriber mobility management • UE reachable management • Subscriber area roaming restriction • Local Breakout for Roaming |
Admission control | Admission control with Access Type |
Subscriber data management | IMS HSS subscriber data management |
SNMP function | • Parameter management • State management • User data management |
MME
Capacity | 100-1M subscribers 1-1000 eNBs |
Interface | • S1-MME • S6a • S11 • S10 • S3/Gn • Sgs |
Access control | • Security • Admission control |
Mobility management functions | • State model • Attach • Detach • Handover • TAU • Tracking area management • Tracking area update • Paging and service request • Purge UE • Access Restriction function • Multi-PDN connection • ODB function |
Session Management | • EPS bearer activation • EPS bearer modification • EPS bearer deactivation • UE AMBR management |
Selection Function | • PDN GW selection • Serving GW selection • MME selection function • SGSN selection function |
Flow control | • MME pool function, load balancing between MMEs • When the number of requests exceeds the load, some access requests will be discarded according to the rule algorithm |
APN correction function | APN calibration |
SGW
Capacity | 100-50,000 subscribers 10Gbps data throughput |
Interface | • S1-U • S11 • S5/S8 • Ga • S4/Gn |
Session Management | Supports the establishment, modification, release of EPS bearers, and bearer establishment functions that trigger service requests on the network side. |
Mobility Management | • Termination of user plane packets due to paging • Support for user plane handover due to UE mobility |
Data forward and route path selection | • GTP-U datagrams are forwarded between the eNodeB and the P-GW. • When switching between eNodeBs, the ‘end marker’ is used to help achieve packet rearrangement. |
QOS control | • Support EPS main QoS parameters, such as QCI, ARP, etc.; • Support terminal and network initiated QoS modification. • Support bear-level GBR management and bear-level DSCP marking function. |
Charging function | Support online billing function, including pre-paid and post-paid |
Overload Control | When the number of requests exceeds the load, some access requests will be discarded according to the rule algorithm |
S-GW Pool function | S-GW Pool function |
Product Form
Miniaturization EPC
Property | Specification |
Components | MME, SGW, PGW, HSS, IMS (optional) |
Functions | LTE data service, VoLTE (IMS as must), SMS |
Performance | 8 small eNodeBs,256 concurrent users |
Size | 183W x 142.2D x 82.4H mm |
Weight | 2.8kg |