Product Description
The 5G core network (5GC) is defined as a decomposable network architecture in 3GPP, introducing a service-based interface (SBI) with HTTP/2 as the basic communication protocol, and separation of control plane and user plane (CUPS). The decomposition of 5G network function software, SBI and CUPS are all based on cloud native architecture.
The cloud native architecture adopted by 5GC has higher compatibility and will eventually be upgraded to support 3G and 4G user access. Users can sign up for 3G/4G/5G networks at the same time to ensure a smooth upgrade of existing network users to 5G.
Based on NFV technology, 5GC realizes the decoupling of NFs and hardware resources, and realizes the SDN(Software-Defined Network) of system functions and the generalization of hardware resources. It can be deployed with general-purpose servers or on IaaS cloud computing service platforms such as public clouds. To realize the elastic expansion of capacity, the generalization of hardware and the rapid iteration of software.

Product Specification
Property | Specification |
Protocol | 3GPP R15, S23.501,TS23.502,TS24.501,TS29.503,TS29.509,TS33.501,TSTS38.413 |
Interface | N1/N2/N3/N4/N7/N8/N10/N12/N15/N26,NGAP, S1, HTTP/2, GTPV1/V2-C, GTP-U |
Service interface | Naf, Namf, Nsmf, Nausf, Nudm, Nupf, Npcf |
Capacity | License control, 100~1M Subscriber |
Property | Specification |
Data throughput | Multi-UPF, Single UPF >= 10Gbps |
Virtualization | Support multiple virtualization deployments, • Virtual machines • Cloud deployments • Container deployments |
MEC | Support MEC capability, UPF and other NF can be deployed closest to NodeB |
OMC | Human-machine interface-based system management functions: • User data management • System configuration • System monitoring • Alarm and log collection • System backup |
Product Form
Compact 5GC
Property | Specification |
Components | Full 5GC system, include AMF, AUSF/UDM, SMF, PCF, UPF, NRF, NSSF |
Functions | 5G eMBB, Network slicing, edge UPF, MEC |
NodeBs | 60 small cells |
Capacity | 1000 subscribers |
Size | 183W x 142.2D x 82.4H mm |
Weight | 2.8kg |
Condition | Working temperature -20℃~60℃ |

Lightweight and standard 5GC
Property | Specification |
Components | Full 5GC system, include AMF, AUSF/UDM, SMF, PCF, UPF, NRF, NSSF |
Functions | 5G eMBB, Network slicing, edge UPF, MEC |
NodeBs | 200 cells |
Capacity | 50000 subscribers |
Size | 1U height |
Condition | Working temperature -20℃~60℃ |
